×
×
Honda Jazz 1.3 i-VTEC EX Navi 5-Door
Vehicle Price
£13,495
Mileage: | 24,958 mi |
---|---|
Registration date: | 12/09/2019 |
Fuel type: | Petrol |
Power: | 102 bhp/76 kW |
Exterior Colour: | Blue |
Transmission: | Manual |
---|---|
Vehicle type: | Used vehicle |
Doors: | 5 Doors |
Reg plate: | KU69WKR |
Interior: | Cloth |
Capacity: | 1,318 cc |
---|
CO2 Emission (WLTP) 135 g/km,
Fuel consumption: (urban/suburban/combined) 60.1 /46.3 /54.3 mpg
Fuel consumption: (urban/suburban/combined) 60.1 /46.3 /54.3 mpg